Cliff Worden-Rogers

Multi-Sport Athlete

Go Cliff!

March 29th, 2008 by Cliff

Hey everyone, Jen (aka Cliff’s Mom) here, Cliff just finished Ironman California 70.3 and the boy rocked! He went from 1403 in the swim to 135 overall - a stellar bike and run putting him in 9th position in his age group. So very very proud my son! (now get a swim coach! xoxo ;) )

The results from Ironman Live:

Male Athlete Age Groupers 18-24

   ATHLETE RANK AGE SWIM BIKE RUN TOTAL
1 HELMING, NATHAN 269/114/68 24 00:31:09 02:38:08 01:26:22 04:40:10
2 KOPECKY, GREG 79/57/69 23 00:27:30 02:33:46 01:33:56 04:40:27
3 JARVIS, CASEY 55/80/74 23 00:26:34 02:38:16 01:32:57 04:42:01
4 LAMAR, BRIAN 6/145/80 24 00:23:36 02:48:55 01:25:42 04:43:30
5 GIULIANI, FRANCIS 36/202/102 21 00:25:25 02:50:47 01:26:12 04:48:54
6 TONDER, SCOTT 176/116/105 22 00:29:45 02:40:01 01:34:16 04:48:57
7 ARNOLD, JUSTIN 317/121/112 21 00:31:45 02:37:27 01:36:10 04:50:20
8 ROTUNDA, GRANT 1052/373/122 21 00:38:50 02:44:38 01:23:39 04:52:22
9 WORDEN-ROGERS, CLIFF 1403/297/135 24 00:42:14 02:38:19 01:29:11 04:54:39
10 ROCHA, BRYAN 340/140/142 18 00:32:02 02:40:41 01:38:54 04:56:30

Posted in Races, News

2 Responses

  1. Nanna

    Oh what can I say_ I am so proud of you Cliff.Here’s toasting you at we will all be tomorrow when your Mom Dad ,NJ Don and Chris come for a curry cupper. My chest is bursting. Love you. Nanna

  2. Auntie C

    Hey Hey Hey!!! Great stuff m’lad.
    Enjoy the trip north and see you next week!?
    Give me a couple days notice and I’ll line up those rides I told you about. (Hope you have some warm gear ’cause we got snow here on the weekend :-0)

Leave a Comment

Please note: Comment moderation is enabled and may delay your comment. There is no need to resubmit your comment.