Oh. Yeah. The boy rocked!
July 13th, 2008 by Cliff
Excuse me while a mom gloats…
All Athletes
| ATHLETE | RANK | AGE/DIV | SWIM | BIKE | RUN | TOTAL | |
| 1 | GALINDEZ, OSCAR | 11/1/1 | 37/M-PRO | 00:24:24 | 02:07:40 | 01:19:01 | 03:54:03 |
| 2 | CUNNINGHAM, RICHIE | 6/3/2 | 34/M-PRO | 00:23:24 | 02:11:41 | 01:19:09 | 03:56:46 |
| 3 | AMBROSE, PAUL | 5/2/3 | 23/M-PRO | 00:23:19 | 02:08:51 | 01:22:58 | 03:57:48 |
| 4 | COTTER, JAMES | 7/4/4 | 26/M-PRO | 00:23:26 | 02:11:56 | 01:21:11 | 03:59:37 |
| 5 | BERKEL, TIM | 9/5/5 | 24/M-PRO | 00:24:12 | 02:13:51 | 01:20:07 | 04:01:08 |
| 6 | RICCI-MUNN, JANDA | 18/7/6 | 32/M-PRO | 00:28:08 | 02:12:15 | 01:18:39 | 04:02:18 |
| 7 | CHANDLER, SETH | 97/104/1 | 38/M3539 | 00:36:24 | 02:56:14 | 00:25:30 | 04:03:02 |
| 8 | MARR, TIMOHTY | 4/6/7 | 29/M-PRO | 00:22:18 | 02:15:35 | 01:25:00 | 04:06:24 |
| 9 | THOMAS, CHRISTOPHER | 10/1/2 | 36/M3539 | 00:28:04 | 02:15:01 | 01:22:38 | 04:08:33 |
| 10 | TANNER, ANDREW | 16/10/8 | 35/M-PRO | 00:27:49 | 02:17:04 | 01:21:51 | 04:09:23 |
| 11 | BECKER, NICOLAS | 2/8/9 | 27/M-PRO | 00:22:13 | 02:19:52 | 01:25:43 | 04:10:51 |
| 12 | SLAVINSKI, DAVE | 14/4/3 | 37/M3539 | 00:29:16 | 02:19:45 | 01:18:45 | 04:10:57 |
| 13 | PERREAULT, CHARLES | 13/12/10 | 35/M-PRO | 00:26:29 | 02:18:14 | 01:25:30 | 04:13:07 |
| 14 | WILLIAMSON, KELLY | 22/13/11 | 38/M-PRO | 00:30:02 | 02:15:04 | 01:26:06 | 04:14:43 |
| 15 | DEFILIPPIS, SCOTT | 2/1/1 | 28/M2529 | 00:27:13 | 02:24:52 | 01:19:41 | 04:15:29 |
| 16 | ROCHON, MARK | 8/6/1 | 32/M3034 | 00:26:39 | 02:23:28 | 01:22:12 | 04:15:51 |
| 17 | GRANT, RYAN | 20/9/12 | 36/M-PRO | 00:28:12 | 02:14:29 | 01:29:50 | 04:15:57 |
| 18 | DUFRESNE, NICHOLAS | 10/14/13 | 26/M-PRO | 00:24:13 | 02:21:58 | 01:27:34 | 04:16:57 |
| 19 | WATERSTRAAT, CHRISTIAN | 10/2/2 | 34/M3034 | 00:27:16 | 02:17:44 | 01:28:35 | 04:17:14 |
| 20 | NOBLE, ANDREW | 12/16/14 | 42/M-PRO | 00:25:02 | 02:27:49 | 01:24:44 | 04:20:57 |
| 21 | EGAN, MICHAEL | 6/1/3 | 31/M3034 | 00:25:00 | 02:17:43 | 01:34:47 | 04:21:13 |
| 22 | CASEY, CHRIS | 21/6/4 | 37/M3539 | 00:30:35 | 02:20:21 | 01:28:42 | 04:22:52 |
| 23 | WEST, MITCH | 4/3/5 | 38/M3539 | 00:27:09 | 02:20:39 | 01:31:22 | 04:23:01 |
| 24 | ABDINOOR, PETER | 2/1/1 | 40/M4044 | 00:25:40 | 02:20:18 | 01:34:06 | 04:24:05 |
| 25 | TAPPLY, TIM | 25/10/4 | 33/M3034 | 00:30:22 | 02:25:06 | 01:24:23 | 04:24:09 |
| 26 | CARVAJAL, DAVID | 158/185/6 | 37/M3539 | 00:42:28 | 03:32:12 | 00:01:31 | 04:24:32 |
| 27 | WORDEN-ROGERS, CLIFF | 28/2/1 | 24/M1824 | 00:32:09 | 02:21:16 | 01:28:33 | 04:26:01 |
| 28 | MACLACHLAN, MARK | 19/2/7 | 35/M3539 | 00:30:04 | 02:16:25 | 01:34:51 | 04:27:04 |
From Ironman.com : Athlete Tracker
Guess we’ll be heading to Florida in November. Way to go Cliff. We are so proud!
Love Mom xoxo
Posted in Races
